top of page
![]() | ![]() | ![]() | ![]() | ![]() |
|---|
Timetable
All classes run on Fridays & Sundays. 2026 scheduled closure dates:
3rd April - 5th April (Easter closure - 1 week)
7th August - 30th August (Summer closure - 4 weeks)
18th December - 2nd January (Winter closure - 2 weeks)
Annual Events Calendar
The annual events calendar below outlines key activities including competitions, awards medals, and displays, providing a structured timeline for gymnasts and parents to prepare for these events.
Time | Class | Description |
|---|---|---|
Friday 16:00 - 17:00 | General Gymnastics (Age 5-7) | Independent classes for all based around General Gymnastics disciplines including Acrobatics, Floor, Beam, Vault, Trampette, Rhythmic and Tumbling. |
Friday 17:00 - 18:00 | General Gymnastics (Age 7+) | Independent classes for all based around General Gymnastics disciplines including Acrobatics, Floor, Beam, Vault, Trampette, Rhythmic and Tumbling. |
Friday 18:00 - 19:30 | Floor & Vault Squad | Invite only squad session with requirements of twice per week. Focussing on Floor & Vault competition preparation. |
Friday 19:30 - 21:00 | Adult Gymnastics | Aimed at improving flexibility, strength, co-ordination and confidence with core equipment pieces and tumbling. For all ages and abilities. |
Sunday 11:30 - 12:30 | General Gymnastics (Age 6+) | Independent classes for all based around General Gymnastics disciplines including Acrobatics, Floor, Beam, Vault, Trampette, Rhythmic and Tumbling. |
Sunday 12:30 - 13:30 | Tumble Tots (Age 2-5) | Classes for early years to introduce movement, coordination, exploration, confidence and fun. Gymnasts must attend with their parent/ grown up present. |
Sunday 13:30 - 15:00 | Intermediate Gymnastics | Intermediate level gymnastics for more experienced/ older gymnasts. Based on General Gymnastics. |
Sunday 15:00 - 16:30 | Floor & Vault Squad | Invite only squad session with requirements of twice per week. Focussing on Floor & Vault competition preparation. |
Sunday 16:30 - 18:00 | Adult Gymnastics | Aimed at improving flexibility, strength, co-ordination and confidence with core equipment pieces and tumbling. For all ages and abilities. |
Date | Event | Description |
|---|---|---|
20th - 29th March | Medal Awards | Club Medal Awards Assessment and Presentation of at the end of each session. |
3rd - 5th April 2026 | Easter Closure | No sessions running between these dates. |
20th - 21st June 2026 | Catleaps Invitational | Regional Competition For Stages 3+ |
27th June 2026 | Catleaps Invitational | Regaional Grading For Foundation - Stage 2. |
28th June 2026 | ImaGYMnation Festival | Regional Gymnastics festival showcasing group and individual routines and performances. |
5th July 2026 (Afternoon) | Club Championships | Annual competition for all gymnasts to take part in an informal and friendly format. |
7th - 30th August 2026 | Summer Closure | No sessions running between these dates. |
October TBC | Medal Awards | Club Medal Awards Assessment and Presentation of at the end of each session. |
13th December 2026 | Christmas Display | Showcase event for all gymnasts to participate in this seasonal spectacle of gymnastics progress through the year. |
18th December 2026 - 2nd January 2027 | Winter Closure | No sessions running between these dates. |
bottom of page








